Compare with other B2B Websites
Compare
Compare
IndiaMART | VS | All other B2B Websites |
General Information | |||||
---|---|---|---|---|---|
website | Http://www.indiamart.com | ||||
Country of Origin | India | ||||
Year Founded | 1996 | ||||
Parent Company | Indiamart Intermesh Limited | ||||
Main Markets | India | ||||
Target Business Size | Small, Medium |
Communication | |||||
---|---|---|---|---|---|
Forum/Community | Yes |
Memembership | |||||
---|---|---|---|---|---|
Free Postings | Unlimited | vs | 25% B2B Websites have Unlimited |
||
Registered Members |
1 million (9.29 million lower than average)
|
vs |
10.29 million
|
||
Premium membership | Yes | ||||
Memembership Levels | Free, Star, Leading | ||||
Payment Methods | L/c, D/a, D/p, T/t, Western Union |
Services | |||||
---|---|---|---|---|---|
Languages Available | English | ||||
Categories |
37 (4.64 higher than average)
|
vs |
32.36
|