Alibaba | VS | All other B2B Websites |
General Information | |||||
---|---|---|---|---|---|
website | Http://www.alibaba.com | ||||
Country of Origin | China | ||||
Year Founded | 2000 | ||||
Parent Company | Alibaba Group | ||||
Main Markets | Global | ||||
Target Business Size | Small |
Communication | |||||
---|---|---|---|---|---|
Live Support Chat | Yes | ||||
Online Chat Tool | Ali Trademanager | ||||
Forum/Community | Yes |
Services | |||||
---|---|---|---|---|---|
Languages Available | English, Chinese, Japanese, Spanish, Portuguese, German, French, Italian, Russian, Korean, Arabic | ||||
Number of Countries Serviced |
240 (18.33 higher than average)
|
vs |
221.67
|
||
Categories |
40 (7.64 higher than average)
|
vs |
32.36
|