Exportpages | VS | All other B2B Websites |
General Information | |||||
---|---|---|---|---|---|
website | Http://www.exportpages.com | ||||
Country of Origin | Germany | ||||
Year Founded | 2000 | ||||
Main Markets | Germany And China |
Memembership | |||||
---|---|---|---|---|---|
Free Postings | Unlimited | vs | 25% B2B Websites have Unlimited |
||
Premium membership | Yes | ||||
Memembership Levels | Free, Premium | ||||
Payment Methods | L/c, T/t, West Union, Cash |
Services | |||||
---|---|---|---|---|---|
Languages Available | English, Chinese, Japanese, Spanish, Portuguese, German, French, Italian, Russian, Korean, Arabic, Turkish, Greek, Latin, Vietnamese, Hindi, Hindi And More | ||||
Number of Countries Serviced |
200 (21.67 lower than average)
|
vs |
221.67
|
||
Categories |
20 (12.36 lower than average)
|
vs |
32.36
|